POP-OF-COLOURS duvet
Product category: Duvet
Fresh, fun and vibrant designs, to bring some energy to the bedroom with Pop of Colours comforters that can easily look stylish on their own.
Luxurious Lightness with Superior Warmth – Despite their lightweight nature, our microfiber comforters offer superior warmth without the bulk. Experience the perfect balance of lightness and warmth, creating a cocoon of comfort that doesn’t weigh you down. Duvet is made with 300gr/m2 filling, securely fixed in elegant lines quilting design.
Fun and vibrant Bohemian aesthetics for Every Bedroom framed with minimalistic lines quilting and outstanding prints allusive to a refreshing walk in the jungle or early mornings in the desert that brings in more fun into any bedroom decor. Elevate your space with bedding that not only feels good but also looks effortlessly chic.
- Coverless Comforters. They are comfortable and stylish looking on their own
- Soft, light and breathable
- Suitable for people prone to allergies
- Easy care – can be washed at home
- Oeko-Tex® Standard 100 certified quality
- Made in Europe
Composition
Fabric: 100% Brushed Polyester Microfiber | PES 72 gm2
Filling: 100% Regenerated Polyester Fiber | HCS REG 7D 64 mm
Composition
Fabric: 100% Brushed Polyester Microfiber | PES 72 gm2
Filling: 100% Regenerated Polyester Fiber | HCS REG 7D 64 mm
Product Range
Article No. | EAN | Product Size | Product Size | Fill Weight | Product Weight | Psc/Box | Master cartoon size | Market |
---|---|---|---|---|---|---|---|---|
ANTI06961 | 4771075955569 | King Single | 165 x 210 cm | 300 gsm | 1,5 kg | 10 | 80x60x50cm | Australia |
ANTI06962 | 4771075955576 | Queen | 210 x 210 cm | 300 gsm | 1,9 kg | 9 | 80x60x50cm | Australia |
ANTI06963 | 4771075955583 | King | 245 x 210 cm | 300 gsm | 2,2 kg | 8 | 80x60x50cm | Australia |
ANTI06964 | 4771075955590 | King Single | 165 x 210 cm | 300 gsm | 1,5 kg | 10 | 80x60x50cm | Australia |
ANTI06965 | 4771075955606 | Queen | 210 x 210 cm | 300 gsm | 1,9 kg | 9 | 80x60x50cm | Australia |
ANTI06966 | 4771075955613 | King | 245 x 210 cm | 300 gsm | 2,2 kg | 8 | 80x60x50cm | Australia |
ANTI06967 | 4771075955620 | King Single | 165 x 210 cm | 300 gsm | 1,5 kg | 10 | 80x60x50cm | Australia |
ANTI06968 | 4771075955637 | Queen | 210 x 210 cm | 300 gsm | 1,9 kg | 9 | 80x60x50cm | Australia |
ANTI06969 | 4771075955644 | King | 245 x 210 cm | 300 gsm | 2,2 kg | 8 | 80x60x50cm | Australia |
ANTI07177 | 810136280647 | Twin | 68×92″ | 8.85 oz/yd² | 4 lbs | 4 | 20×23,6×15,7″ | US |
ANTI07178 | 810136280654 | Full/Queen | 88×88 | 8.85 oz/yd² | 4,9 lbs | 3 | 20×23,6×15,7″ | US |
ANTI07179 | 810136280661 | King | 102×90″ | 8.85 oz/yd² | 5,9 lbs | 3 | 20×23,6×15,7″ | US |
ANTI07180 | 810136280685 | Twin | 68×92″ | 8.85 oz/yd² | 4 lbs | 4 | 20×23,6×15,7″ | US |
ANTI07181 | 810136280692 | Full/Queen | 88×88″ | 8.85 oz/yd² | 4,9 lbs | 3 | 20×23,6×15,7″ | US |
ANTI07182 | 810136280708 | King | 102×90″ | 8.85 oz/yd² | 5,9 lbs | 3 | 20×23,6×15,7″ | US |
*The duvet is not suitable for composting at home.
**93.8% biodegradation in 646 days under ASTM D5511 conditions (accelerated landfill environment);
76.6% biodegradation in 973 days under ASTM D6691 conditions (accelerated marine/ocean environment). The stated rate and extent of degradation do not mean that the product will continue to degrade.
***In the US market this product comes in an option of Nereus® Bio certified technology filling due to legal subject.